Description
Refer to module instillatin instructions for maximum loading configurations.
Frame: 35mm height is optional.
Frame: Black is applicative.
JB: 1200mm length cable(Optional).
Factory: Khasra No.401, NH-24,
Delhi-Hapur Road, Near Shri Ram Hospital,
Pilkhuwa-245304, Distt. Hapur, UP, (India)
Marketing Office: 116/B,
Ramte Ram Road, Ghaziabad,
UP-201301. (India)
Refer to module instillatin instructions for maximum loading configurations.
Frame: 35mm height is optional.
Frame: Black is applicative.
JB: 1200mm length cable(Optional).
MODEL TYPE | SSS 340MP72 | SSS 345MP72 | SSS 350MP72 | SSS 355MP72 | SSS 360MP72 | SSS 365MP72 | SSS 370MP72 |
---|---|---|---|---|---|---|---|
CELL TYPE | MONO PERC-72 CELL | MONO PERC-72 CELL | MONO PERC-72 CELL | MONO PERC-72 CELL | MONO PERC-72 CELL | MONO PERC-72 CELL | MONO PERC-72 CELL |
MAXIMUM POWER(PMAX) WP | 340 | 345 | 350 | 355 | 360 | 365 | 370 |
MAXIMUM POWER VOLTAGE(VMP) V | 38.20 | 38.50 | 38.70 | 38.80 | 39.00 | 39.20 | 38.20 |
MAXIMUM POWER CURRENT(IMP) A | 8.90 | 8.96 | 9.04 | 9.14 | 9.24 | 9.32 | 9.40 |
OPEN CIRCUIT VOLTAGE(VOC) V | 46.20 | 46.70 | 47.00 | 47.40 | 47.70 | 47.90 | 48.10 |
SHORT CIRCUIT CURRENT(ISC) A | 9.50 | 9.55 | 9.60 | 9.65 | 9.70 | 9.76 | 9.82 |
MODULE EFFICIENCY(>)% | 17.50 | 17.70 | 18.00 | 18.30 | 18.50 | 18.70 | 19.00 |
NOMINAL OPERATING CELL TEMPERATURE(NOCT) | 45°C±2°C |
TEMPEARTURE COEFFICIENT OF PMPP | -0.39%/°C |
TEMPERATURE COEFFICIENT OF VOC | -0.30%/°C |
TEMPERATURE COEFFICIENT OF ISC | +0.06%/°C |
DIMENSIONS(HXWXT) | 1955 X 990X 40/35 MM |
WEIGHT(KGS) | 22.5 KG |
MOUNTING HOLE(X-AXIS) | 942 MM |
MOUNTING HOLE(Y-AXIS) | 977.5 MM |
SOLAR CELLS(MM) | 156.75 X 156.75 |
CELL ORIENTATION | 12 X 6 |
FRONT GLASS | ARC, TEMPERED & LOW IRON GLASS,3.2 MM |
FRAME | ANODIZIES ALUMINIUM ALLOY |
JUNCTION BOX | IP 68 |
CABLE & CONNECTORS | 4 SQ MM,1000 MM LENGTH WITH MC4 CONNECTORS |
OPERATING TEMPERATURE | -40 TO 85°C |
MAXIMUM SYSTEM VOLTAGE | 1500 V |
MAXIMUM SERIES FUSE RATING | 15 A |
APPLICATION CLASSIFICATION | A |
ELECTRICAL TOLERANCE | ±3% |
Under Standard Test Condition (STC) of Irradiance of 1000 w/m2, Spectrum AM 1.5 and Cell Temperature of 25°C |