3S LEOPARD Series
KEY FEATURES:
- Extended wind & snow load tests. Module certified to withstand extreme wind(2400 Pascal) & snow loads(5400 Pascal).
- High module conversion efficiency. Module efficiency upto 18% achieved.
- Good temperature coefficient. Enables higher output in high temperature regions.
- IP67 Rated junction box. IP67 junction box for long-term weather endurance.
Model Type
MODEL TYPE | SSS 310P72 | SSS 315P72 | SSS 320P72 | SSS 325P72 | SSS 330P72 | SSS 335P72 |
---|---|---|---|---|---|---|
CELL TYPE | MULTI-72 CELL | MULTI-72 CELL | MULTI-72 CELL | MULTI-72 CELL | MULTI-72 CELL | MULTI-72 CELL |
MAXIMUM POWER(PMAX) WP | 310 | 315 | 320 | 325 | 330 | 335 |
MAXIMUM POWER VOLTAGE(VMP) V | 36.50 | 36.80 | 37.10 | 37.20 | 37.40 | 37.60 |
MAXIMUM POWER CURRENT(IMP) A | 8.50 | 8.56 | 8.63 | 8.73 | 8.83 | 8.91 |
OPEN CIRCUIT VOLTAGE(VOC) V | 45.20 | 45.30 | 45.50 | 45.80 | 46.00 | 48.10 |
SHORT CIRCUIT CURRENT(ISC) A | 8.80 | 8.86 | 9.15 | 9.19 | 9.28 | 9.35 |
MODULE EFFICIENCY(>)% | 16.00 | 16.25 | 16.52 | 16.72 | 17.02 | 17.22 |
Mechanical Data
DIMENSIONS(HXWXT) | 1955 X 990X 40/35 MM |
WEIGHT(KGS) | 22.5 KG |
MOUNTING HOLE(X-AXIS) | 942 MM |
MOUNTING HOLE(Y-AXIS) | 977.5 MM |
General Data
SOLAR CELLS(MM) | 156.75 X 156.75 |
CELL ORIENTATION | 12 X 6 |
FRONT GLASS | ARC, TEMPERED & LOW IRON GLASS,3.2 MM |
FRAME | ANODIZIED ALUMINIUM ALLOY |
JUNCTION BOX | IP 68 |
CABLE & CONNECTORS | 4 SQ MM,1000 MM LENGTH WITH MC4 CONNECTORS |