3S JAGUAR Series
KEY FEATURES:
- Extended wind & snow load tests. Module certified to withstand extreme wind(2400 Pascal) & snow loads(5400 Pascal).
- High module conversion efficiency. Module efficiency upto 18% achieved.
- Good temperature coefficient. Enables higher output in high temperature regions.
- IP67 Rated junction box. IP67 junction box for long-term weather endurance.
Model Type
MODEL TYPE | SSS 260P60 | SSS 265P60 | SSS 270P60 | SSS 275M60 | SSS 280P60 |
---|---|---|---|---|---|
CELL TYPE | MULTI-60 CELL | MULTI-60 CELL | MULTI-60 CELL | MULTI-60 CELL | MULTI-60 CELL |
MAXIMUM POWER(PMAX) WP | 260 | 265 | 270 | 275 | 280 |
MAXIMUM POWER VOLTAGE(VMP) V | 30.80 | 31.00 | 31.20 | 31.40 | 31.60 |
MAXIMUM POWER CURRENT(IMP) A | 8.44/td> | 8.55 | 8.65 | 8.75 | 8.86 |
OPEN CIRCUIT VOLTAGE(VOC) V | 37.60 | 37.90 | 38.00 | 38.20 | 38.30 |
SHORT CIRCUIT CURRENT(ISC) A | 9.14 | 9.23 | 9.25 | 9.32 | 9.38 |
MODULE EFFICIENCY(>)% | 16.00 | 16.30 | 16.52 | 16.82 | 17.12 |
Mechanical Data
DIMENSIONS(HXWXT) | 1640 X 990X 40/35 MM |
WEIGHT(KGS) | 18.5 KG |
MOUNTING HOLE(X-AXIS) | 942 MM |
MOUNTING HOLE(Y-AXIS) | 820 MM |
General Data
SOLAR CELLS(MM) | 156.75 X 156.75 |
CELL ORIENTATION | 10 X 6 |
FRONT GLASS | ARC, TEMPERED & LOW IRON GLASS,3.2 MM |
FRAME | ANODIZIED ALUMINIUM ALLOY |
JUNCTION BOX | IP 68 |
CABLE & CONNECTORS | 4 SQ MM,1000 MM LENGTH WITH MC4 CONNECTORS |